000 | 00556pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1919 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/sin | ||
090 | _a | ||
100 | _aGazetteer Province | ||
110 | _a | ||
245 |
_aSind province gazetteer _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _b _c1919 |
||
300 | _a0, Sukkur | ||
500 | _aIii | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c101444 _d101444 |