000 | 00588pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1910 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/cen | ||
090 | _a | ||
100 | _aGazetteer Central Provice | ||
110 | _a | ||
245 |
_aCentral provinces and berar district gazetteers from a to j _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aCulcutta _b _c1910 |
||
300 | _a0, Drug roll-334 | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c101546 _d101546 |