000 | 00569pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1930 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a780.0712 pol/mas | ||
090 | _a | ||
100 | _aPollard Percival | ||
110 | _a | ||
245 |
_aMasks and minstels of new germany 1911. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_a _b _c1930 |
||
300 | _a0, See also: god 791.12 pol/mas | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c105971 _d105971 |