000 | 00821pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120602501 | ||
082 | _a133.50954 Pil/Ind | ||
090 | _a | ||
100 | _aPillai, L.D. Swamikannu | ||
110 | _a | ||
245 |
_aIndian chronology: solar,lunar and planetary: a practical guide to the interpretation and varification of tithis, nakshatras, horoscopes and other Indian time-records: B.C. 1 to A.D. 2000 _b |
||
246 | _a | ||
250 | _aRep. | ||
260 |
_aNew Delhi _bAsian Educational Services _c2005 |
||
300 | _a12p.+114p.+233p.=359p.; xii; 25.2 cms | ||
500 | _aB, Tables | ||
500 | _a | ||
520 | _a | ||
650 | _aAstrology-India | ||
906 | _a | ||
999 |
_c117042 _d117042 |