000 | 00641pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a0195874196 | ||
082 | _a330.95061 Asi/Asi | ||
090 | _a | ||
100 | _aAsian Development Bank | ||
110 | _a | ||
245 |
_aAsian Development Outlook 1995 & 1996 _b |
||
246 | _a | ||
250 | _a1st. | ||
260 |
_aOxford _bUniversity Press _c1995 |
||
300 | _aXiii,261pgs;27.6cms,Tables | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aEconomic Geography | ||
906 | _a | ||
999 |
_c121490 _d121490 |