000 | 00663pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a8174886818 | ||
082 | _a378.954 Abd/Cos | ||
090 | _a | ||
100 | _aAbdul Salim A | ||
110 | _a | ||
245 |
_aCost of Higher Education in India with Special Reference to Kerala _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aNew Delhi _bAnmol Publication _c1997 |
||
300 | _aX,156pgs;22 cms,Bibliography. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aHigher Education | ||
906 | _a | ||
999 |
_c124477 _d124477 |