000 | 00747pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a8170367530 | ||
082 | _a306.089 Hoc/Kin | ||
090 | _a | ||
100 | _aHockings Paul | ||
110 | _a | ||
245 |
_aKindreds of the Earth _bBadaga Household Structure and Demography |
||
246 | _a | ||
250 | _a1st. | ||
260 |
_aNew Delhi _bSage Publications _c1999 |
||
300 | _a302pgs;22.1cms.App,References, Index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aBadaga-Population, Demographic Anthropology-India-Nilgiri Hills | ||
700 | _aJohn C. Caldwell | ||
906 | _a | ||
999 |
_c124985 _d124985 |