000 | 00730pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a8174370994 | ||
082 | _aV 726.1450954 pan/aja | ||
090 | _a | ||
100 | _aPant Pushpesh | ||
110 | _a | ||
245 |
_aAjanta and ellora: cave temples of ancient india, 1998 _bCave temples of ancient india |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew Delhi _bLustre Press _c1998 |
||
300 | _a80, E.b.s. rs. 285.00, coloured plates | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aReligious buildings,cave temples- ancient india,ajanta,ellora | ||
906 | _a | ||
999 |
_c125386 _d125386 |