000 | 00803pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a291.42 Pra/Soc | ||
090 | _a | ||
100 | _aPrasad, John Mathew | ||
110 | _a | ||
245 |
_aSocial, economic and religious impact of conversion on Mahar converts to Buddhism and Christianity in select villages of Maharashtra _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aAnn Arbor _bProquest _c2011 |
||
300 | _axix, 218p., 25.3 cm. | ||
500 | _aList of illustrations, List of tables, Black and white illustrations, Table, Appendix | ||
500 | _a | ||
520 | _a | ||
650 | _aConversion- Religious experience | ||
906 | _a | ||
999 |
_c126648 _d126648 |