000 | 00696pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a312.0954792 Ind/Cen/Mah/Dat | ||
090 | _a | ||
100 | _aMaharashtra.office of the | ||
110 | _a | ||
245 |
_aData sheet on houses, household amenities and assets _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aMumbai _bMaharashtra.office of the Directorate of Census Operations _c2001 |
||
300 | _aSingle sheet,27 cms. | ||
500 | _a | ||
500 | _a | ||
520 | _a | ||
650 | _aCensus-India-Maharashtra | ||
906 | _a | ||
999 |
_c132647 _d132647 |