000 | 00634pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1930 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a708.2 Hol/Nat | ||
090 | _a | ||
100 | _aHolmes Charles | ||
110 | _a | ||
245 |
_aNational Gallery France and England. _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aLondon _bG.Bell & Sons.Ltd. _c1930 |
||
300 | _aXxiv,314pgs,23.7cms,illus.Index,Plates | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aBtitish Isles England | ||
906 | _a | ||
999 |
_c135046 _d135046 |