000 | 00585pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a614.09547906 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Public Health Department | ||
110 | _a | ||
245 |
_aAnnual report for the year. 1971. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt. Press _c1974 |
||
300 | _a186, 20cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c13724 _d13724 |