000 | 00707pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b1973 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a634.92095479 mah/wor | ||
090 | _a | ||
100 | _aMaharashtra Govt | ||
110 | _a | ||
245 |
_aWorking plan for the reserved forests of thana district thana circle, maharashtra state for the years 1969-70 to 1988-89. vol. i text. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt. Press _c1973 |
||
300 | _a107, 31cms. | ||
500 | _aI | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
700 | _aI & ii | ||
906 | _a | ||
999 |
_c13774 _d13774 |