000 | 00592pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1973 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.47663026 mah/bom | ||
090 | _a | ||
100 | _aMaharashtra Home Dept | ||
110 | _a | ||
245 |
_aBombay ganja and bhang rules, 1953., the _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bManager Govt. Cent. Press. _c1973 |
||
300 | _a0, 24.5cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c13789 _d13789 |