000 | 00610pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1973 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.475 guj/han | ||
090 | _a | ||
100 | _aGujarat Bureau Of Economics And Statistics | ||
110 | _a | ||
245 |
_aHandbook of basic statistics,gujarat state 1967 and 1968 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aRajkot _bGovt.Press _c1973 |
||
300 | _a508, 29.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c13908 _d13908 |