000 | 00619pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1972 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.5095479 mah/dis | ||
090 | _a | ||
100 | _aMaharashtra Buildings And Comminication Dept | ||
110 | _a | ||
245 |
_aDistance from the village to village in ahmednagar district _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt. Press _c1972 |
||
300 | _a54, 21.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c13932 _d13932 |