000 | 00631pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1972 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a378.5479 mah/pos | ||
090 | _a | ||
100 | _aMaharashtra Institute Of Vocational Guidence And S | ||
110 | _a | ||
245 |
_aPost graduate degree and diploma in engineering and technology _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt. Press _c1972 |
||
300 | _a47, Index 28.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c13933 _d13933 |