000 | 00566pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39 ind/rep | ||
090 | _a | ||
100 | _aIndia Office Of The Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aReport. for 1972-73 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew Delhi _bAuthor _c1974 |
||
300 | _a0 | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c14199 _d14199 |