000 | 00613pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b1973 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a891.4609 jog/mar | ||
090 | _a | ||
100 | _aJog R S | ||
110 | _a | ||
245 |
_aMarathi vangmaycha itihas khand iii _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aPoona _bMaharashtra Sahitya Parishad Mandal _c1973 |
||
300 | _a460, 21 cms | ||
500 | _a5 | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
700 | _a2 | ||
906 | _a | ||
999 |
_c14270 _d14270 |