000 | 00614pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a335.35 mah/adm | ||
090 | _a | ||
100 | _aMaharashtra Government | ||
110 | _a | ||
245 |
_aAdministration report on home guards state of maharashtr 1971 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bSir. Govt Printing & Stationery _c1974 |
||
300 | _a23, 20.7 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c14548 _d14548 |