000 | 00647pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1975 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.5095479 mah/fou | ||
090 | _a | ||
100 | _aMaharashtra Legislative Assemblu | ||
110 | _a | ||
245 |
_aFourteenth report on public works and housing department estimates committee 1975-76 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bMaharashtra Leg. Secretarial _c1975 |
||
300 | _a11, 20 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c14756 _d14756 |