000 | 00595pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a500410399 | ||
082 | _a759.5 Boc/Man | ||
090 | _a | ||
100 | _aBoccazzi Franca Zava | ||
110 | _a | ||
245 |
_aMantegna _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aLondon _bThames & Hudson _c1971 |
||
300 | _a39pgs,18cms,80Colour Plates | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aPaintings | ||
906 | _a | ||
999 |
_c14870 _d14870 |