000 | 00609pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/ind/mah | ||
090 | _a | ||
100 | _aGazetteer Of India Maharashtra State | ||
110 | _a | ||
245 |
_aAhmadnagar district, 2nd rev. ed. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt. Of Maharashtra _c1976 |
||
300 | _aX, 1132; Map, tables, 25.5 cm | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c15425 _d15425 |