000 | 00792pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a614.095475 Ind/Nat | ||
090 | _a | ||
100 | _aIndia. Ministry of Health and Family Welfare | ||
110 | _a | ||
245 |
_aNational Family Health Survey (NFHS-3), India, 2005-06, Gujarat _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aMumbai _bInternational Institute for Population Sciences _c2008 |
||
300 | _avii, 122p., 28cm | ||
500 | _aB, (Presented by International Institute for Population Sciences), Tables, Appendix | ||
500 | _a | ||
520 | _a | ||
650 | _aPublic Health - India - Gujarat | ||
906 | _a | ||
999 |
_c154692 _d154692 |