000 | 00601pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a555.47906 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Directorate Of Geology And Mining | ||
110 | _a | ||
245 |
_aAnnual administration report for the year 1974-75. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bThe Author _c0 |
||
300 | _a22, 22 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c15478 _d15478 |