000 | 00586pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39(1) ind/vit | ||
090 | _a | ||
100 | _aIndia Office Of The Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aVitta lekha 1974-75. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew Delhi _bAuthor _c1976 |
||
300 | _aIii, 88; 20.5 cm. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c15520 _d15520 |