000 | 00624pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 fod/fod | ||
090 | _a | ||
100 | _aFodor Eugene Ed | ||
110 | _a | ||
245 |
_aFodor's guide to india 1972 ed. by eugene fodor and william curtis _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLondon _bHodder & Stoughton _c1971 |
||
300 | _a600, Illus; photos; index; maps; 21 cm | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c155349 _d155349 |