000 | 00642pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a665.4 Bar/Kha | ||
090 | _a | ||
100 | _aBarve P.M. | ||
110 | _a | ||
245 |
_aKhanij Tel Va Tajjanya Rasayane. _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aBombay _bMaharashtra Rajya Sahitya Ani Sanskriti Mandal _c1977 |
||
300 | _a9p,275pgs, 21.4 cms.Index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aMineral Oils and Waxes | ||
906 | _a | ||
999 |
_c15809 _d15809 |