000 | 00593pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39(1) ind/pra | ||
090 | _a | ||
100 | _aIndia Office Of The Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aPrativedan, 1976-1977. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew Delhi _bGovt. Press _c1978 |
||
300 | _aIii, 89; 20.5 cm. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c16098 _d16098 |