000 | 00623pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a591.95479 Gra/Mah | ||
090 | _a | ||
100 | _aGrab, Sheilaja. Robert | ||
110 | _a | ||
245 |
_aMaharashtratil Vanya Prani. _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aBombay _bMaharashtra Rajya Sanskriti Mandal. _c1978 |
||
300 | _a0, 21cms, 6+191pages. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aAnimals | ||
906 | _a | ||
999 |
_c16131 _d16131 |