000 | 00596pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1979 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.13095479 mah/mah | ||
090 | _a | ||
100 | _aMaharashtra Home Dept | ||
110 | _a | ||
245 |
_aMaharashtra tax on goods (carried by road) rules 1962, the _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt, Press _c1979 |
||
300 | _a17, 24.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c16247 _d16247 |