| 000 | 00725pam a2200229a 44500 | ||
|---|---|---|---|
| 008 | 161010b1936 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a | ||
| 082 | _a352.67095479 Bom/Rep | ||
| 090 | _a | ||
| 100 | _aLabour Office Bombay | ||
| 110 | _a | ||
| 245 |
_aGeneral Wage Census, Part I- Perennial Factories, Second report: report on wages, Hours of work and conditions of employment in the printing industry in the Bombay Presidendy (excluding Sind), May 1934 _b |
||
| 246 | _a | ||
| 250 | _a | ||
| 260 |
_aBombay _bGovernment of Bombay _c1936 |
||
| 300 | _a92p | ||
| 500 | _a | ||
| 500 | _a | ||
| 520 | _a | ||
| 906 | _a | ||
| 999 |
_c163130 _d163130 |
||