000 | 00842pam a2200265a 44500 | ||
---|---|---|---|
008 | 161010b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a978 81 250 4008 8 | ||
082 | _a741.6095482 Jac/Cel | ||
090 | _a | ||
100 | _aJacob, Preminda | ||
110 | _a | ||
245 |
_aCelluloid deities : the visual culture of cinema and politics in South India _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew Delhi _bOrient Blackswan _c2010 |
||
300 | _axi, 305 p., 24 cm. | ||
500 | _aNotes, Black and white illustrations, Bibliography, Index | ||
500 | _a | ||
520 | _a | ||
650 | _aGraphic arts-Political aspects- India- Madras. Art and society- India- Madras | ||
650 | _aGraphic arts- Social aspects- India- Madras | ||
650 | _aPainted signs and signboards- India- Madras | ||
650 | _aCommercial art- India- Madras | ||
906 | _a | ||
999 |
_c164625 _d164625 |