000 | 01164pam a2200337a 44500 | ||
---|---|---|---|
008 | 161010b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788190832342 | ||
082 | _a935 Err/Fro | ||
090 | _a | ||
100 | _aErrington, Elizabeth | ||
110 | _a | ||
245 |
_aFrom Persia to Punjab: exploring ancient Iran, Afghanistan and Pakistan _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aMumbai _bChhatrapati Shivaji Maharaj Vastu Sangrahalaya _c2014 |
||
300 | _axxii, 268p., 29.7 cm. | ||
500 | _aList of tables, List of figures,Abbreviations, References, Glossary of Chinese names, List of rulers and dynasties c. 560-AD652, List of British Museum numbers, Concordance of British Museum numbers , Tables, 193 black and white figures | ||
500 | _a | ||
520 | _a | ||
650 | _aPakistan- Discovery and exploration | ||
650 | _aIran- Discovery and exploration | ||
650 | _aPakistan- Antiquities | ||
650 | _aAfghanistan- Antiquities | ||
650 | _aIran- Antiquities | ||
650 | _aCoins, Ancient | ||
650 | _aSassanids | ||
650 | _aParthians | ||
650 | _aArchaemenid dynasty, 559-330 B.C. | ||
700 | _aCurtis, Vesta Sarkhosh | ||
906 | _a | ||
999 |
_c165027 _d165027 |