000 | 01021 a2200229 4500 | ||
---|---|---|---|
999 |
_c194990 _d194990 |
||
008 | 240718b ||||| |||| 00| 0 eng d | ||
020 | _a9781108832298 | ||
082 |
_a338.17351095479 _bGau/Acc |
||
100 | _aGaurav, Sarthak | ||
245 | _aAccidental gamblers: risk and vulnerability in Vidarbha cotton | ||
260 |
_bCambridge University Press _c2023 _aCambridge |
||
300 | _axxiv, 497p.; 23.5cm. | ||
504 | _aList of illustrations, list of tables, list of abbreviations, 41 black and white graphs, 02 black and white maps, 13 black and white images, tables, glossary, bibliography, index | ||
650 | _aCotton farmers- India- Vidarbha- Longitudinal studies | ||
650 | _aCotton growing- India- Vidarbha- History | ||
650 | _aCotton trade- India- Vidarbha- History | ||
650 | _aCotton trade- Government policy- India | ||
650 | _aAgriculture and state -India. Vidarbha (India)- History. | ||
650 | _aIndia- Economic conditions- 1991- | ||
700 | _aRanganathan, Thiagu | ||
942 |
_2ddc _cBK |