000 | 00607pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.05479 mah/nav | ||
090 | _a | ||
100 | _aMaharashtra Legislative Assembly Panchayat Raj | ||
110 | _a | ||
245 |
_aNavavya ahavalache parishishta _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt Press _c1980 |
||
300 | _a64, 29.5 cms | ||
500 | _a2 | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c23247 _d23247 |