000 | 00608pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1979 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/ind/mah | ||
090 | _a | ||
100 | _aGazetteer Of India Maharashtra State | ||
110 | _a | ||
245 |
_aBhandara district, rev. ed. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt. Of Maharashtra _c1979 |
||
300 | _a861, Bib., appendix, index, 25 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c23285 _d23285 |