000 | 00590pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1967 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a301.45095479 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Government Education And Social Welfar | ||
110 | _a | ||
245 |
_aAnnual report on the administration of scheduled areas in maharashtra state for the year 1963-64 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt Staionary & Printing _c1967 |
||
300 | _aIv, 57; 20.7 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c28403 _d28403 |
||
041 | _aeng |