000 | 00498pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.2713095479 mah/sel | ||
090 | _a | ||
100 | _aMaharashtra Sales Tax Vik Dept | ||
110 | _a | ||
245 |
_aVikrikar vibhagata karbharvishayak ahaval _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt.Press _c1980 |
||
300 | _a205, 20.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c28513 _d28513 |
||
041 | _aeng |