000 | 00509pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.05472 guj/san | ||
090 | _a | ||
100 | _aGujarat Panchayat Housing And City Development Dep | ||
110 | _a | ||
245 |
_aSane 1996-77 varshik vahivat aheval _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aRajkot _bGujarat Govt _c1980 |
||
300 | _a155, 28.5 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c28685 _d28685 |
||
041 | _aeng |