000 | 00675pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1870 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a916.215 Cha/Sue | ||
090 | _a | ||
100 | _aChapman Charles | ||
110 | _a | ||
245 |
_aSuez Canal Being a Practical and Detailed Account From its Opening with a Graphic illustration _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aLondon _bGeorge Berridge _c1870 |
||
300 | _a32pgs,21cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aGeography and Travels in Africa | ||
906 | _a | ||
999 |
_c30243 _d30243 |