000 | 00708pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1838 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a910.5 Jer/Add | ||
090 | _a | ||
100 | _aJervis, T. B. | ||
110 | _a | ||
245 |
_aAddress Delivered At the Geographical Section of the British Association, Newcastle on Tyne, Descriptive of the State, Progress, and Prospects of the Various Surveys _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aTorquay _bEast India Company _c1838 |
||
300 | _a46p.+7p.+8p.=61p.; 21.6 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aTravel- Surveys | ||
856 | _uhttps://granthsanjeevani.com/jspui/handle/123456789/37727 | ||
906 | _a | ||
999 |
_c30246 _d30246 |