000 | 00597pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1955 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.710954 res/all | ||
090 | _a | ||
100 | _aR B I | ||
110 | _a | ||
245 |
_aAll india rural credit survey report of the committee of direction _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bAuthor _c1955 |
||
300 | _a64, 21 cm | ||
500 | _aIi | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c34568 _d34568 |