000 | 00654pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1983 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a352.5095479 mah/sta | ||
090 | _a | ||
100 | _aMaharashtra Urban Development Dept | ||
110 | _a | ||
245 |
_aStandardised building byelaws and development control rules for a class municipal councils of maharashtra _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt. Press _c1983 |
||
300 | _a101, 24 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c35444 _d35444 |