000 | 00705pam a2200265a 44500 | ||
---|---|---|---|
008 | 161010b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a305.42 Kal/Gen | ||
090 | _a | ||
100 | _aKalia Anil | ||
110 | _a | ||
245 |
_aGender Inequalities _bA Compendium on Gender Issues |
||
246 | _a | ||
250 | _a1st. | ||
260 |
_aDelhi _bChild Survival India _c1998 |
||
300 | _a151pgs; 24.7cms. Tables,References | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aInequalities-Economics | ||
700 | _aDeepa Bajaj | ||
700 | _aAnil Kalia ( ed. ) | ||
906 | _a | ||
999 |
_c36075 _d36075 |