000 | 00480pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1924 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.91 gaz/bur | ||
090 | _a | ||
100 | _aGazetteer Distric | ||
110 | _a | ||
245 |
_aBurma gazetteer from min-rub _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aRangoon _bGovernment Of Burma _c1924 |
||
300 | _a0 | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c36701 _d36701 |
||
041 | _aeng |