000 | 00570pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1927 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/bom | ||
090 | _a | ||
100 | _aGovenrment of Bombay | ||
110 | _a | ||
245 |
_aGazetteer of the Bombay Presidency _bVolume VI-B Rewa Kantha Cambay and Surat Agency |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovernment of Bombay _c1927 |
||
300 | _a100 pgs.;charts | ||
500 | _aProcessed at the conservation laboratory | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c36786 _d36786 |
||
041 | _aeng |