000 | 00657pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1904 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a913.5414 Arc/Ann | ||
090 | _a | ||
100 | _aArchaeological Survey Of India | ||
110 | _a | ||
245 |
_aAnnual Report of the Archaeological Survey of India Eastern Circle 1903-04 to 1920-21 in 2 Vols,Vol-2 _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aCalcutta _bArcheological Survey _c1904 |
||
300 | _aMiscp, illus, 34.5 cms, | ||
500 | _aB Vol-2 Report for the Year 1913-14 to 1920-21 | ||
500 | _a | ||
520 | _a | ||
650 | _aIndian Archaeology | ||
906 | _a | ||
999 |
_c39961 _d39961 |
||
041 | _aeng |