000 | 00506pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a364.1 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Home Dept | ||
110 | _a | ||
245 |
_aAnnual police administration report (including railways.) 1971. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovt. Press _c1976 |
||
300 | _aIv, 199; 20 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c42477 _d42477 |
||
041 | _aeng |