000 | 00503pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39 ind/rep | ||
090 | _a | ||
100 | _aIndia Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aReport for the year 1985 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bController Of Pub. _c1986 |
||
300 | _a33, 29.2 cm. | ||
500 | _aVi | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c42701 _d42701 |
||
041 | _aeng |